- 13 Sensor settings - sensor adjusts cooking times and power levels for a variety of foods and quantities
- Breakfast and Lunch options for cooking and re-heating popular food items
- 15 Minute Dinners and Preset Recipes each offer 5 recipes with easy- to-follow steps
- Add-A-Minute allows a minute of extra cooking time to be added with the touch of a button
- 13 Sensor settings - sensor adjusts cooking times and power levels for a variety of foods and quantities
- Breakfast and Lunch options for cooking and re-heating popular food items
- 15 Minute Dinners and Preset Recipes each offer 5 recipes with easy- to-follow steps
- Add-A-Minute allows a minute of extra cooking time to be added with the touch of a button
- 13 Sensor settings - sensor adjusts cooking times and power levels for a variety of foods and quantities
- Breakfast and Lunch options for cooking and re-heating popular food items
- 15 Minute Dinners and Preset Recipes each offer 5 recipes with easy- to-follow steps
- Add-A-Minute allows a minute of extra cooking time to be added with the touch of a button
- For use with VCIH6608
- For 10' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI6610AR | Apple Red | $1,180 |
| VCCI6610BK | Black | $1,000 |
| VCCI6610BT | Biscuit | $1,180 |
| VCCI6610BU | Burgundy | $1,180 |
| VCCI6610CB | Cobalt Blue | $1,180 |
| VCCI6610CH | Chocolate | $1,180 |
| VCCI6610CW | Cotton White | $1,180 |
| VCCI6610GG | Graphite Gray | $1,180 |
| VCCI6610GM | Golden Mist | $1,180 |
| VCCI6610IB | Iridescent Blue | $1,180 |
| VCCI6610LE | Lemonade | $1,180 |
| VCCI6610MJ | Mint Julep | $1,180 |
| VCCI6610MS | Metallic Silver | $1,180 |
| VCCI6610OG | Oyster Gray | $1,180 |
| VCCI6610PL | Plum | $1,180 |
| VCCI6610PM | Pumpkin | $1,180 |
| VCCI6610RR | Racing Red | $1,180 |
| VCCI6610SA | Sage | $1,180 |
| VCCI6610SE | Sea Glass | $1,180 |
| VCCI6610SG | Stone Gray | $1,180 |
| VCCI6610SS | Stainless Steel | $1,000 |
| VCCI6610TP | Taupe | $1,180 |
| VCCI6610VB | Viking Blue | $1,180 |
| VCCI6610WH | White | $1,000 |
- For use with VCIH6608
- For 9' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI6609AR | Apple Red | $980 |
| VCCI6609BK | Black | $790 |
| VCCI6609BT | Biscuit | $980 |
| VCCI6609BU | Burgundy | $980 |
| VCCI6609CB | Cobalt Blue | $980 |
| VCCI6609CH | Chocolate | $980 |
| VCCI6609CW | Cotton White | $980 |
| VCCI6609GG | Graphite Gray | $980 |
| VCCI6609GM | Golden Mist | $980 |
| VCCI6609IB | Iridescent Blue | $980 |
| VCCI6609LE | Lemonade | $980 |
| VCCI6609MJ | Mint Julep | $980 |
| VCCI6609MS | Metallic Silver | $980 |
| VCCI6609OG | Oyster Gray | $980 |
| VCCI6609PL | Plum | $980 |
| VCCI6609PM | Pumpkin | $980 |
| VCCI6609RR | Racing Red | $980 |
| VCCI6609SA | Sage | $980 |
| VCCI6609SE | Sea Glass | $980 |
| VCCI6609SG | Stone Gray | $980 |
| VCCI6609SS | Stainless Steel | $790 |
| VCCI6609TP | Taupe | $980 |
| VCCI6609VB | Viking Blue | $980 |
| VCCI6609WH | White | $790 |
- For use with VCIH6608
- For 8' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI6608AR | Apple Red | $770 |
| VCCI6608BK | Black | $600 |
| VCCI6608BT | Biscuit | $770 |
| VCCI6608BU | Burgundy | $770 |
| VCCI6608CB | Cobalt Blue | $770 |
| VCCI6608CH | Chocolate | $770 |
| VCCI6608CW | Cotton White | $770 |
| VCCI6608GG | Graphite Gray | $770 |
| VCCI6608GM | Golden Mist | $770 |
| VCCI6608IB | Iridescent Blue | $770 |
| VCCI6608LE | Lemonade | $770 |
| VCCI6608MJ | Mint Julep | $770 |
| VCCI6608MS | Metallic Silver | $770 |
| VCCI6608OG | Oyster Gray | $770 |
| VCCI6608PL | Plum | $770 |
| VCCI6608PM | Pumpkin | $770 |
| VCCI6608RR | Racing Red | $770 |
| VCCI6608SA | Sage | $770 |
| VCCI6608SE | Sea Glass | $770 |
| VCCI6608SG | Stone Gray | $770 |
| VCCI6608SS | Stainless Steel | $600 |
| VCCI6608TP | Taupe | $770 |
| VCCI6608VB | Viking Blue | $770 |
| VCCI6608WH | White | $600 |
- For use with VCIH5408
- For 10' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI5410AR | Apple Red | $1,090 |
| VCCI5410BK | Black | $930 |
| VCCI5410BT | Biscuit | $1,090 |
| VCCI5410BU | Burgundy | $1,090 |
| VCCI5410CB | Cobalt Blue | $1,090 |
| VCCI5410CH | Chocolate | $1,090 |
| VCCI5410CW | Cotton White | $1,090 |
| VCCI5410GG | Graphite Gray | $1,090 |
| VCCI5410GM | Golden Mist | $1,090 |
| VCCI5410IB | Iridescent Blue | $1,090 |
| VCCI5410LE | Lemonade | $1,090 |
| VCCI5410MJ | Mint Julep | $1,090 |
| VCCI5410MS | Metallic Silver | $1,090 |
| VCCI5410OG | Oyster Gray | $1,090 |
| VCCI5410PL | Plum | $1,090 |
| VCCI5410PM | Pumpkin | $1,090 |
| VCCI5410RR | Racing Red | $1,090 |
| VCCI5410SA | Sage | $1,090 |
| VCCI5410SE | Sea Glass | $1,090 |
| VCCI5410SG | Stone Gray | $1,090 |
| VCCI5410SS | Stainless Steel | $930 |
| VCCI5410TP | Taupe | $1,090 |
| VCCI5410VB | Viking Blue | $1,090 |
| VCCI5410WH | White | $930 |
- For use with VCIH5408
- For 9' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI5409AR | Apple Red | $870 |
| VCCI5409BK | Black | $715 |
| VCCI5409BT | Biscuit | $870 |
| VCCI5409BU | Burgundy | $870 |
| VCCI5409CB | Cobalt Blue | $870 |
| VCCI5409CH | Chocolate | $870 |
| VCCI5409CW | Cotton White | $870 |
| VCCI5409GG | Graphite Gray | $870 |
| VCCI5409GM | Golden Mist | $870 |
| VCCI5409IB | Iridescent Blue | $870 |
| VCCI5409LE | Lemonade | $870 |
| VCCI5409MJ | Mint Julep | $870 |
| VCCI5409MS | Metallic Silver | $870 |
| VCCI5409OG | Oyster Gray | $870 |
| VCCI5409PL | Plum | $870 |
| VCCI5409PM | Pumpkin | $870 |
| VCCI5409RR | Racing Red | $870 |
| VCCI5409SA | Sage | $870 |
| VCCI5409SE | Sea Glass | $870 |
| VCCI5409SG | Stone Gray | $870 |
| VCCI5409SS | Stainless Steel | $715 |
| VCCI5409TP | Taupe | $870 |
| VCCI5409VB | Viking Blue | $870 |
| VCCI5409WH | White | $715 |
- For use with VCIH5408
- For 8' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI5408AR | Apple Red | $710 |
| VCCI5408BK | Black | $550 |
| VCCI5408BT | Biscuit | $710 |
| VCCI5408BU | Burgundy | $710 |
| VCCI5408CB | Cobalt Blue | $710 |
| VCCI5408CH | Chocolate | $710 |
| VCCI5408CW | Cotton White | $710 |
| VCCI5408GG | Graphite Gray | $710 |
| VCCI5408GM | Golden Mist | $710 |
| VCCI5408IB | Iridescent Blue | $710 |
| VCCI5408LE | Lemonade | $710 |
| VCCI5408MJ | Mint Julep | $710 |
| VCCI5408MS | Metallic Silver | $710 |
| VCCI5408OG | Oyster Gray | $710 |
| VCCI5408PL | Plum | $710 |
| VCCI5408PM | Pumpkin | $710 |
| VCCI5408RR | Racing Red | $710 |
| VCCI5408SA | Sage | $710 |
| VCCI5408SE | Sea Glass | $710 |
| VCCI5408SG | Stone Gray | $710 |
| VCCI5408SS | Stainless Steel | $550 |
| VCCI5408TP | Taupe | $710 |
| VCCI5408VB | Viking Blue | $710 |
| VCCI5408WH | White | $550 |
- For use with VCIH4208
- For 10' ceilings
- Terms & Conditions
- Purchase Agreement
| VCCI4210AR | Apple Red | $880 |
| VCCI4210BK | Black | $770 |
| VCCI4210BT | Biscuit | $880 |
| VCCI4210BU | Burgundy | $880 |
| VCCI4210CB | Cobalt Blue | $880 |
| VCCI4210CH | Chocolate | $880 |
| VCCI4210CW | Cotton White | $880 |
| VCCI4210GG | Graphite Gray | $880 |
| VCCI4210GM | Golden Mist | $880 |
| VCCI4210IB | Iridescent Blue | $880 |
| VCCI4210LE | Lemonade | $880 |
| VCCI4210MJ | Mint Julep | $880 |
| VCCI4210MS | Metallic Silver | $880 |
| VCCI4210OG | Oyster Gray | $880 |
| VCCI4210PL | Plum | $880 |
| VCCI4210PM | Pumpkin | $880 |
| VCCI4210RR | Racing Red | $880 |
| VCCI4210SA | Sage | $880 |
| VCCI4210SE | Sea Glass | $880 |
| VCCI4210SG | Stone Gray | $880 |
| VCCI4210SS | Stainless Steel | $770 |
| VCCI4210TP | Taupe | $880 |
| VCCI4210VB | Viking Blue | $880 |
| VCCI4210WH | White | $770 |


