- Stainless Steel Surface Burners Cook like a pro with the 15,000 searing BTUs and infinite settings of high performance burners.
- Gas Char-Grill Enjoy authentic outdoor grill flavor as smoke circulates around succulent kabobs in our indoor Gas Char-Grill. Flavor generator plates circulate smoke around food creating an excellent outdoor grilled flavor.
| VGRC6056GQDAR | Apple Red | 856-692-1544 |
| VGRC6056GQDBK | Black | 856-692-1544 |
| VGRC6056GQDBT | Biscuit | 856-692-1544 |
| VGRC6056GQDBU | Burgundy | 856-692-1544 |
| VGRC6056GQDCB | Cobalt Blue | 856-692-1544 |
| VGRC6056GQDCH | Chocolate | 856-692-1544 |
| VGRC6056GQDCW | Cotton White | 856-692-1544 |
| VGRC6056GQDGG | Graphite Gray | 856-692-1544 |
| VGRC6056GQDGM | Golden Mist | 856-692-1544 |
| VGRC6056GQDIB | Iridescent Blue | 856-692-1544 |
| VGRC6056GQDLE | Lemonade | 856-692-1544 |
| VGRC6056GQDMJ | Mint Julep | 856-692-1544 |
| VGRC6056GQDMS | Metallic Silver | 856-692-1544 |
| VGRC6056GQDOG | Oyster Gray | 856-692-1544 |
| VGRC6056GQDPL | Plum | 856-692-1544 |
| VGRC6056GQDPM | Pumpkin | 856-692-1544 |
| VGRC6056GQDRR | Racing Red | 856-692-1544 |
| VGRC6056GQDSA | Sage | 856-692-1544 |
| VGRC6056GQDSE | Sea Glass | 856-692-1544 |
| VGRC6056GQDSG | Stone Gray | 856-692-1544 |
| VGRC6056GQDSS | Stainless Steel | 856-692-1544 |
| VGRC6056GQDTP | Taupe | 856-692-1544 |
| VGRC6056GQDVB | Viking Blue | 856-692-1544 |
| VGRC6056GQDWH | White | 856-692-1544 |
- Stainless Steel Surface Burners Cook like a pro with the 15,000 searing BTUs and infinite settings of high performance burners.
- Gas Char-Grill Enjoy authentic outdoor grill flavor as smoke circulates around succulent kabobs in our indoor Gas Char-Grill. Flavor generator plates circulate smoke around food creating an excellent outdoor grilled flavor.
| VGRC6056GDAR | Apple Red | 856-692-1544 |
| VGRC6056GDBK | Black | 856-692-1544 |
| VGRC6056GDBT | Biscuit | 856-692-1544 |
| VGRC6056GDBU | Burgundy | 856-692-1544 |
| VGRC6056GDCB | Cobalt Blue | 856-692-1544 |
| VGRC6056GDCH | Chocolate | 856-692-1544 |
| VGRC6056GDCW | Cotton White | 856-692-1544 |
| VGRC6056GDGG | Graphite Gray | 856-692-1544 |
| VGRC6056GDGM | Golden Mist | 856-692-1544 |
| VGRC6056GDIB | Iridescent Blue | 856-692-1544 |
| VGRC6056GDLE | Lemonade | 856-692-1544 |
| VGRC6056GDMJ | Mint Julep | 856-692-1544 |
| VGRC6056GDMS | Metallic Silver | 856-692-1544 |
| VGRC6056GDOG | Oyster Gray | 856-692-1544 |
| VGRC6056GDPL | Plum | 856-692-1544 |
| VGRC6056GDPM | Pumpkin | 856-692-1544 |
| VGRC6056GDRR | Racing Red | 856-692-1544 |
| VGRC6056GDSA | Sage | 856-692-1544 |
| VGRC6056GDSE | Sea Glass | 856-692-1544 |
| VGRC6056GDSG | Stone Gray | 856-692-1544 |
| VGRC6056GDSS | Stainless Steel | 856-692-1544 |
| VGRC6056GDTP | Taupe | 856-692-1544 |
| VGRC6056GDVB | Viking Blue | 856-692-1544 |
| VGRC6056GDWH | White | 856-692-1544 |
- Stainless Steel Surface Burners Cook like a pro with the 15,000 searing BTUs and infinite settings of high performance burners.
- Gas Char-Grill Enjoy authentic outdoor grill flavor as smoke circulates around succulent kabobs in our indoor Gas Char-Grill. Flavor generator plates circulate smoke around food creating an excellent outdoor grilled flavor.
| VGRC4856QDAR | Apple Red | 856-692-1544 |
| VGRC4856QDBK | Black | 856-692-1544 |
| VGRC4856QDBT | Biscuit | 856-692-1544 |
| VGRC4856QDBU | Burgundy | 856-692-1544 |
| VGRC4856QDCB | Cobalt Blue | 856-692-1544 |
| VGRC4856QDCH | Chocolate | 856-692-1544 |
| VGRC4856QDCW | Cotton White | 856-692-1544 |
| VGRC4856QDGG | Graphite Gray | 856-692-1544 |
| VGRC4856QDGM | Golden Mist | 856-692-1544 |
| VGRC4856QDIB | Iridescent Blue | 856-692-1544 |
| VGRC4856QDLE | Lemonade | 856-692-1544 |
| VGRC4856QDMJ | Mint Julep | 856-692-1544 |
| VGRC4856QDMS | Metallic Silver | 856-692-1544 |
| VGRC4856QDOG | Oyster Gray | 856-692-1544 |
| VGRC4856QDPL | Plum | 856-692-1544 |
| VGRC4856QDPM | Pumpkin | 856-692-1544 |
| VGRC4856QDRR | Racing Red | 856-692-1544 |
| VGRC4856QDSA | Sage | 856-692-1544 |
| VGRC4856QDSE | Sea Glass | 856-692-1544 |
| VGRC4856QDSG | Stone Gray | 856-692-1544 |
| VGRC4856QDSS | Stainless Steel | 856-692-1544 |
| VGRC4856QDTP | Taupe | 856-692-1544 |
| VGRC4856QDVB | Viking Blue | 856-692-1544 |
| VGRC4856QDWH | White | 856-692-1544 |
- Stainless Steel Surface Burners Cook like a pro with the 15,000 searing BTUs and infinite settings of high performance burners.
- Gas Char-Grill Enjoy authentic outdoor grill flavor as smoke circulates around succulent kabobs in our indoor Gas Char-Grill. Flavor generator plates circulate smoke around food creating an excellent outdoor grilled flavor.
| VGRC4856GDAR | Apple Red | 856-692-1544 |
| VGRC4856GDBK | Black | 856-692-1544 |
| VGRC4856GDBT | Biscuit | 856-692-1544 |
| VGRC4856GDBU | Burgundy | 856-692-1544 |
| VGRC4856GDCB | Cobalt Blue | 856-692-1544 |
| VGRC4856GDCH | Chocolate | 856-692-1544 |
| VGRC4856GDCW | Cotton White | 856-692-1544 |
| VGRC4856GDGG | Graphite Gray | 856-692-1544 |
| VGRC4856GDGM | Golden Mist | 856-692-1544 |
| VGRC4856GDIB | Iridescent Blue | 856-692-1544 |
| VGRC4856GDLE | Lemonade | 856-692-1544 |
| VGRC4856GDMJ | Mint Julep | 856-692-1544 |
| VGRC4856GDMS | Metallic Silver | 856-692-1544 |
| VGRC4856GDOG | Oyster Gray | 856-692-1544 |
| VGRC4856GDPL | Plum | 856-692-1544 |
| VGRC4856GDPM | Pumpkin | 856-692-1544 |
| VGRC4856GDRR | Racing Red | 856-692-1544 |
| VGRC4856GDSA | Sage | 856-692-1544 |
| VGRC4856GDSE | Sea Glass | 856-692-1544 |
| VGRC4856GDSG | Stone Gray | 856-692-1544 |
| VGRC4856GDSS | Stainless Steel | 856-692-1544 |
| VGRC4856GDTP | Taupe | 856-692-1544 |
| VGRC4856GDVB | Viking Blue | 856-692-1544 |
| VGRC4856GDWH | White | 856-692-1544 |
- Stainless Steel Surface Burners Cook like a pro with the 15,000 searing BTUs and infinite settings of high performance burners.
- Gas Char-Grill Enjoy authentic outdoor grill flavor as smoke circulates around succulent kabobs in our indoor Gas Char-Grill. Flavor generator plates circulate smoke around food creating an excellent outdoor grilled flavor.
| VGRC4854GQDAR | Apple Red | 856-692-1544 |
| VGRC4854GQDBK | Black | 856-692-1544 |
| VGRC4854GQDBT | Biscuit | 856-692-1544 |
| VGRC4854GQDBU | Burgundy | 856-692-1544 |
| VGRC4854GQDCB | Cobalt Blue | 856-692-1544 |
| VGRC4854GQDCH | Chocolate | 856-692-1544 |
| VGRC4854GQDCW | Cotton White | 856-692-1544 |
| VGRC4854GQDGG | Graphite Gray | 856-692-1544 |
| VGRC4854GQDGM | Golden Mist | 856-692-1544 |
| VGRC4854GQDIB | Iridescent Blue | 856-692-1544 |
| VGRC4854GQDLE | Lemonade | 856-692-1544 |
| VGRC4854GQDMJ | Mint Julep | 856-692-1544 |
| VGRC4854GQDMS | Metallic Silver | 856-692-1544 |
| VGRC4854GQDOG | Oyster Gray | 856-692-1544 |
| VGRC4854GQDPL | Plum | 856-692-1544 |
| VGRC4854GQDPM | Pumpkin | 856-692-1544 |
| VGRC4854GQDRR | Racing Red | 856-692-1544 |
| VGRC4854GQDSA | Sage | 856-692-1544 |
| VGRC4854GQDSE | Sea Glass | 856-692-1544 |
| VGRC4854GQDSG | Stone Gray | 856-692-1544 |
| VGRC4854GQDSS | Stainless Steel | 856-692-1544 |
| VGRC4854GQDTP | Taupe | 856-692-1544 |
| VGRC4854GQDVB | Viking Blue | 856-692-1544 |
| VGRC4854GQDWH | White | 856-692-1544 |
- Stainless Steel Surface Burners Cook like a pro with the 15,000 searing BTUs and infinite settings of high performance burners.
- Gas Char-Grill Enjoy authentic outdoor grill flavor as smoke circulates around succulent kabobs in our indoor Gas Char-Grill. Flavor generator plates circulate smoke around food creating an excellent outdoor grilled flavor.
| VGRC4854GDAR | Apple Red | 856-692-1544 |
| VGRC4854GDBK | Black | 856-692-1544 |
| VGRC4854GDBT | Biscuit | 856-692-1544 |
| VGRC4854GDBU | Burgundy | 856-692-1544 |
| VGRC4854GDCB | Cobalt Blue | 856-692-1544 |
| VGRC4854GDCH | Chocolate | 856-692-1544 |
| VGRC4854GDCW | Cotton White | 856-692-1544 |
| VGRC4854GDGG | Graphite Gray | 856-692-1544 |
| VGRC4854GDGM | Golden Mist | 856-692-1544 |
| VGRC4854GDIB | Iridescent Blue | 856-692-1544 |
| VGRC4854GDLE | Lemonade | 856-692-1544 |
| VGRC4854GDMJ | Mint Julep | 856-692-1544 |
| VGRC4854GDMS | Metallic Silver | 856-692-1544 |
| VGRC4854GDOG | Oyster Gray | 856-692-1544 |
| VGRC4854GDPL | Plum | 856-692-1544 |
| VGRC4854GDPM | Pumpkin | 856-692-1544 |
| VGRC4854GDRR | Racing Red | 856-692-1544 |
| VGRC4854GDSA | Sage | 856-692-1544 |
| VGRC4854GDSE | Sea Glass | 856-692-1544 |
| VGRC4854GDSG | Stone Gray | 856-692-1544 |
| VGRC4854GDSS | Stainless Steel | 856-692-1544 |
| VGRC4854GDTP | Taupe | 856-692-1544 |
| VGRC4854GDVB | Viking Blue | 856-692-1544 |
| VGRC4854GDWH | White | 856-692-1544 |
- Stainless Steel Surface Burners Cook like a pro with the 15,000 searing BTUs and infinite settings of high performance burners.
- Gas Char-Grill Enjoy authentic outdoor grill flavor as smoke circulates around succulent kabobs in our indoor Gas Char-Grill. Flavor generator plates circulate smoke around food creating an excellent outdoor grilled flavor.
| VGRC3656BDAR | Apple Red | 856-692-1544 |
| VGRC3656BDBK | Black | 856-692-1544 |
| VGRC3656BDBT | Biscuit | 856-692-1544 |
| VGRC3656BDBU | Burgundy | 856-692-1544 |
| VGRC3656BDCB | Cobalt Blue | 856-692-1544 |
| VGRC3656BDCH | Chocolate | 856-692-1544 |
| VGRC3656BDCW | Cotton White | 856-692-1544 |
| VGRC3656BDGG | Graphite Gray | 856-692-1544 |
| VGRC3656BDGM | Golden Mist | 856-692-1544 |
| VGRC3656BDIB | Iridescent Blue | 856-692-1544 |
| VGRC3656BDLE | Lemonade | 856-692-1544 |
| VGRC3656BDMJ | Mint Julep | 856-692-1544 |
| VGRC3656BDMS | Metallic Silver | 856-692-1544 |
| VGRC3656BDOG | Oyster Gray | 856-692-1544 |
| VGRC3656BDPL | Plum | 856-692-1544 |
| VGRC3656BDPM | Pumpkin | 856-692-1544 |
| VGRC3656BDRR | Racing Red | 856-692-1544 |
| VGRC3656BDSA | Sage | 856-692-1544 |
| VGRC3656BDSE | Sea Glass | 856-692-1544 |
| VGRC3656BDSG | Stone Gray | 856-692-1544 |
| VGRC3656BDSS | Stainless Steel | 856-692-1544 |
| VGRC3656BDTP | Taupe | 856-692-1544 |
| VGRC3656BDVB | Viking Blue | 856-692-1544 |
| VGRC3656BDWH | White | 856-692-1544 |
- Stainless Steel Surface Burners Cook like a pro with the 15,000 searing BTUs and infinite settings of high performance burners.
- Gas Char-Grill Enjoy authentic outdoor grill flavor as smoke circulates around succulent kabobs in our indoor Gas Char-Grill. Flavor generator plates circulate smoke around food creating an excellent outdoor grilled flavor.
| VGRC3654QDAR | Apple Red | 856-692-1544 |
| VGRC3654QDBK | Black | 856-692-1544 |
| VGRC3654QDBT | Biscuit | 856-692-1544 |
| VGRC3654QDBU | Burgundy | 856-692-1544 |
| VGRC3654QDCB | Cobalt Blue | 856-692-1544 |
| VGRC3654QDCH | Chocolate | 856-692-1544 |
| VGRC3654QDCW | Cotton White | 856-692-1544 |
| VGRC3654QDGG | Graphite Gray | 856-692-1544 |
| VGRC3654QDGM | Golden Mist | 856-692-1544 |
| VGRC3654QDIB | Iridescent Blue | 856-692-1544 |
| VGRC3654QDLE | Lemonade | 856-692-1544 |
| VGRC3654QDMJ | Mint Julep | 856-692-1544 |
| VGRC3654QDMS | Metallic Silver | 856-692-1544 |
| VGRC3654QDOG | Oyster Gray | 856-692-1544 |
| VGRC3654QDPL | Plum | 856-692-1544 |
| VGRC3654QDPM | Pumpkin | 856-692-1544 |
| VGRC3654QDRR | Racing Red | 856-692-1544 |
| VGRC3654QDSA | Sage | 856-692-1544 |
| VGRC3654QDSE | Sea Glass | 856-692-1544 |
| VGRC3654QDSG | Stone Gray | 856-692-1544 |
| VGRC3654QDSS | Stainless Steel | 856-692-1544 |
| VGRC3654QDTP | Taupe | 856-692-1544 |
| VGRC3654QDVB | Viking Blue | 856-692-1544 |
| VGRC3654QDWH | White | 856-692-1544 |
- Stainless Steel Surface Burners Cook like a pro with the 15,000 searing BTUs and infinite settings of high performance burners.
- Gas Char-Grill Enjoy authentic outdoor grill flavor as smoke circulates around succulent kabobs in our indoor Gas Char-Grill. Flavor generator plates circulate smoke around food creating an excellent outdoor grilled flavor.
| VGRC3654GDAR | Apple Red | 856-692-1544 |
| VGRC3654GDBK | Black | 856-692-1544 |
| VGRC3654GDBT | Biscuit | 856-692-1544 |
| VGRC3654GDBU | Burgundy | 856-692-1544 |
| VGRC3654GDCB | Cobalt Blue | 856-692-1544 |
| VGRC3654GDCH | Chocolate | 856-692-1544 |
| VGRC3654GDCW | Cotton White | 856-692-1544 |
| VGRC3654GDGG | Graphite Gray | 856-692-1544 |
| VGRC3654GDGM | Golden Mist | 856-692-1544 |
| VGRC3654GDIB | Iridescent Blue | 856-692-1544 |
| VGRC3654GDLE | Lemonade | 856-692-1544 |
| VGRC3654GDMJ | Mint Julep | 856-692-1544 |
| VGRC3654GDMS | Metallic Silver | 856-692-1544 |
| VGRC3654GDOG | Oyster Gray | 856-692-1544 |
| VGRC3654GDPL | Plum | 856-692-1544 |
| VGRC3654GDPM | Pumpkin | 856-692-1544 |
| VGRC3654GDRR | Racing Red | 856-692-1544 |
| VGRC3654GDSA | Sage | 856-692-1544 |
| VGRC3654GDSE | Sea Glass | 856-692-1544 |
| VGRC3654GDSG | Stone Gray | 856-692-1544 |
| VGRC3654GDSS | Stainless Steel | 856-692-1544 |
| VGRC3654GDTP | Taupe | 856-692-1544 |
| VGRC3654GDVB | Viking Blue | 856-692-1544 |
| VGRC3654GDWH | White | 856-692-1544 |
- 4 or 6 Sealed Dual Flow Burners™
- Burners Deliver up to 17,500 BTU's
- Available with 18,000 BTU Griddle or Grill
- Sealed Range Top
| RGT364GDSSN | 856-692-1544 | |
